|
|
|
|
|
|
Cassbeth was started in 1997. We are a systems engineering technology company. We pursue projects that we think have a critical need but few are properly addressing. We capture our work in books, software, graduate level systems engineering courses, and intellectual property. All our software uses Internet technologies (web servers, perl, browsers, etc.).
History
1997 August | CassBeth Creations Started | |
1997 September | 28 | CassBeth.com domain established |
1997 November | Start of massive data mining and automation using Internet Technologies | |
1997 December | First products offered Limoges | |
1998 January |
10 |
First sale of Amazon product - Dr Who Video |
1998 Jan - Dec | General artists offered | |
1998 Jan - Dec | Amazon Associate program links | |
1998 Jan - Dec | Stained glass, dolls, and other collectibles | |
1998 Jan - Dec | Other Associate program links | |
1998 December | 05 | CassBeth first archive on archive.org |
1999 Jan - Dec |
--- |
E-commerce with manual maintenance |
2000 Jan - Sep |
--- |
E-commerce with manual maintenance |
2000 Jan - Sep | --- | Data mining and automation technology transfer to Federally Funded Research and Development Center - provided for free as part of US infrastructure needs |
2000 September | 20 | Opened other domains with massive automation technologies - Elizandra |
2001 Feb / Jul |
--- |
CassBeth Inc |
2001 Jan - Dec | --- | Data mining and automation technology transfer to major Aerospace and Communications Company - provided for free as part of US infrastructure needs |
2001 Jan - Dec | --- | E-Commerce with massive automation technologies |
2002 January |
17 |
System Engineering & E-Commerce INCOSE presentation |
2003 Jan - Dec |
--- |
E-Commerce with massive automation technologies |
2004 Jan - Dec |
--- |
E-Commerce with massive automation technologies |
2005 August | Established separate E-Commerce and Software groups | |
2005 December |
06 |
Specification Analysis Tool (SAT) introduced using massive automation technologies |
2005 December | 28 | Registered with USA ccr.gov |
2006 June |
06 |
NASA selects SAT for study |
2007 April |
12 |
NASA selects SAT for pilot program study |
2007 Jan - Nov | CAT, LAT, PLA, GDA, MTA, LDA, SAM rolled out | |
2007 July | 17 | CNET entry part of movement to pure commercial model |
2007 November | Digital River e-commerce with associates offering CassBeth Products | |
2008 Feb |
01 |
Kindle Publication: Sustainable Development Possible with Creative System Engineering |
2008 Feb | 01 | Established Cassbeth Publishing Group |
2008 June | 05 | Paperback Book: Sustainable Development Possible with Creative System Engineering |
2008 June | 09 | Book linked at INCOSE international conference: System Engineering for the Planet |
2008 June | 11 | Book announced at INCOSE Delaware Valley Chapter |
2008 August | Requested to offer university level senior class systems engineering projects with sustainability focus | |
2008 September | Started advising University of Pennsylvania students on their systems engineering sustainability projects | |
|
|
|
2009 August | Requested to offer university level senior class systems engineering projects with sustainability focus | |
2009 September | Continued advising University of Pennsylvania students on their systems engineering sustainability projects | |
|
|
|
2010 August | Requested to offer university level senior class systems engineering projects with sustainability focus | |
2010 September | Continued advising University of Pennsylvania students on their systems engineering sustainability projects | |
|
|
|
2011 June | Hardback Book: Systems Practices as Common Sense Book published | |
2011 June | Requested to develop graduate level systems engineering course | |
2011 September | Developed Systems Engineering Graduate level course for Drexel University, course Chair | |
|
|
|
2012 | Drexel Adjunct professor for Systems Engineering Graduate level course | |
2012 | Judged University of Pennsylvania student systems engineering projects | |
2012 May | Started offering Systems Engineering Consulting Services | |
2012 | Extensive Systems Engineering Curriculum input | |
|
|
|
2013 | Extensive Systems Engineering course development | |
2013 | Systems Engineering Design Renaissance textbook project started | |
2013 | Software Systems Engineering Renaissance textbook project started | |
2013 | Systems Architecture Development Renaissance textbook project started | |
2013 | Continue to support Universities | |
|
|
|
2014 July | Systems Engineering Design Renaissance Book published | |
2014 | Continue to support Universities | |
|
|
|
2015 | Continue to support Universities | |
|
|
|
2016 | Continue to support Universities | |
|
|
|
2017 | FAA Privatization Paper Kindle Edition | |
2017 | Continue to support Universities | |
2017 | Development of a Genric Homeowners Association Website | |
2017 | Development of Homeowners Association Tools | |
|
|
|
2018 | Privatization Effects During Government Shutdowns Kindle Edition | |
2018 | Continue to support Universities | |
|
|
|
2019 | The Current State of US Air Travel in 2019 Kindle Edition | |
2019 | Privatization A Systems Perspective Book published | |
2019 | Amazon terminates Cassbeth associate program accout because of small sales - this is a sad day for industry and the Internet | |
2019 | Digital river terminates Cassbeth account accout because of small sales - this is a sad day for industry and the Internet | |
2019 | Privatization A Sustems Perspective Book started based on University dialog on declining enrollments across the US | |
2019 | Continue to support Universities | |
|
|
|
2020 | Privatization A Systems Perspective Book published | |
2020 | Network Monitoring Tool (NMT) developed and released - provided for free as part of US infrastructure needs | |
2020 | Continue to support Universities | |
2020 March | The Planet has been broken - we begin to see how we can help with the COVID-19 disaster | |
2020 March | We begin to perform COVID-19 research from a systems perspective | |
2020 March | Reached out to Drexel to begin COVID-19 research | |
2020 March | Joined the new Drexel COVID Research Projects group | |
2020 April | Developed web portal to share our COVID-19 research | |
2020 April | Joined the COVID-19 Health Care Coalition | |
2020 April | Began sharing our research with stakeholders and other researchers | |
|
|
|
2021 February | COVID-19 A Systems Perspective Book published | |
2021 | Building Mitigation Certification (BCMC) Tool | |
2021 | Massive Clean Air Buildings activity / training / reach out | |
|
|
|
2022 January | Cassbeth continues to perform COVID-19 research from a systems perspective | |
2022 February | Cassbeth starts analysis of the Invasion of Ukraine from a systems perspective | |
2022 September | Cassbeth begins to organize its intellectual property and offer manufacturing and distribution licenses | |
2022 | Facility Ventilation Search Engine (FVSE) | |
|
|
|
2023 January | Cassbeth introduces its ventilation alarms system to the community | |
2023 February | Cassbeth changes its home page from a general directory to the FVSE - Facility Ventilation Search Engine | |
2023 March | Cassbeth decides to release a building ventilation measurement protocol for airborne infections that captures the FVSE | |
2023 June | Cassbeth decides to release a building ventilation standard for airborne infections to supplement all other standards | |
2023 August | Cassbeth changes its home page from FVSE to focus on the broader aspects
of the ventilation products. As always the Cassbeth content is still in place and FVSE is still in full operation. |
|
2023 August | Cassbeth Develops and releases Quality Improvement Indicators - Ventilation for all Facilities | |
|
|
|
2024 | Cassbeth supports a university Climate Action Plan activity | |
2024 | Analysis of Project 2025 using our document analysis tools as related to Climate Action Plan activities | |
2024 | Sustainable Ventilation Assessment & Rating System (SVARS) | |
2024 | All Ventilation Software Updated to Show Carbon Footprint Loads | |
2024 | New ventilation / carbon footprint tools | |
|
|
|
2025 | Genric Website Perl software: Deep Search Engine (Includes PDF files), Visitor Log and Reporting, Shared HTML Environment File in Use, Communications and Trouble Reports, Contacts Directory Credential Recovery | |
2025 | Website Development Tutorials and Labs, Generic Website Template, Homeowners Association Website Template | |