Regression is a web based analysis tool used to help identify potential areas of re-test when software is upgraded. It produces a DIFF report between the two versions and submits the resulting files to a detailed analysis which extracts information.
Analysis | Comment |
Compare Translate | This analysis shows a DIFF between the original translate file and the new translate file. |
Compare Software Filter Headers | This analysis shows a DIFF between the original source code and the new source code, but the header information is filtered. |
Compare Software | This analysis shows a DIFF between the original source code and the new source code. |
Baseline Files | This analysis shows whole files deleted from or added to the baseline. |
Details | This analysis shows log events and possible regression tests based on keywords analysis and a DIFF. |
Regression Test Keywords Analysis | This analysis shows a set of potential regression tests based on a keyword analysis. |
Regression Test File Analysis | This analysis shows a set of changed files and potential regression tests based on a keyword analysis. |
11/25/2003 18:34:59